Villa Rates and Promotions
Information:
As of October 2024, a tourist tax of two euros per guest per night, for a maximum of seven nights, will be introduced.
As of October 2024, a tourist tax of two euros per guest per night, for a maximum of seven nights, will be introduced.
Villa Quinta de Santa Luzia - 2026 (prices per week)
Prices from 4 - 17* people
| Mid Season | 10 pax |
6 pax |
4 pax |
| 25 May - 31 May | €2990 | €2728 | €2387 |
| 6 September - 3 October | €3286 | €2965 | €2594 |
| 5 October - 1 November | €2990 | €2728 | €2387 |
| Low Season | 10 pax | 6 pax | 4 pax |
| 5 January - 13 February | €2310 | €2128 | €1862 |
| 22 February - 27 March | €2310 | €2128 | €1862 |
| 12 April - 1 May | €2509 | €2287 | €2001 |
| 1 November - 18 December | €2310 | €2128 | €1862 |
| Special Season | 10 pax | 6 pax | 4 pax |
| Easter 28 March - 11 April | €3633 | - | - |
| 14 - 21 February (Carnival) | €3133 | €2898 | €2536 |
| 1 May - 24 May (Flower festival) | €3133 | €2898 | €2536 |
| 1 June - 30 June (Atlantic festival) | €3133 | - | - |
| December holidays (20 Dec - 27 Dec) | €3633 | - | - |
| New Year 28 Dec - 5 Jan 2026 | €4621 | - | - |
| Peak Season | 10 pax | 6 pax | 4 pax or less |
| Early July (1 - 6) | €3633 | - | - |
| 7 July - 6 September | €3997 | - | - |
*For groups larger than 10 people we add a value of
€245/person/week during the special and high seasons
€210/person/week during the mid season
€175/person/week during the low season
Information:
As of October 2024, a tourist tax of two euros per guest per night, for a maximum of seven nights, will be introduced.
As of October 2024, a tourist tax of two euros per guest per night, for a maximum of seven nights, will be introduced.
Villa Quinta de Santa Luzia - 2027 (prices per week)
Prices from 4 - 17* people
| Mid Season | 10 pax |
6 pax |
4 pax |
| 24 May - 31 May | €3439 | €3166 | €2770 |
| 5 September - 2 October | €3572 | €3272 | €2863 |
| 5 October - 1 November | €3439 | €3166 | €2770 |
| Low Season | 10 pax | 6 pax | 4 pax |
| 3 January - 2 February | €2670 | €2494 | €2183 |
| 15 February - 19 March | €2730 | €2542 | €2225 |
| 4 April - 28 April | €2870 | €2654 | €2323 |
| 1 November - 17 December | €2730 | €2542 | €2225 |
| Special Season | 10 pax | 6 pax | 4 pax |
| Easter 20 March - 3 April | €3920 | - | - |
| 3 - 14 February (Carnival) | €3572 | €3328 | €2912 |
| 29 April - 23 May (Flower festival) | €3710 | €3438 | €3009 |
| 1 June - 27 June (Atlantic festival) | €3710 | - | - |
| December holidays (18 Dec - 26 Dec) | €4142 | - | - |
| New Year 27 Dec - 2 Jan 2028 | €5268 | - | - |
| Peak Season | 10 pax | 6 pax | 4 pax or less |
| June 28 - 4 July | €4142 | - | - |
| 5 July - 4 September | €4557 | - | - |
*For groups larger than 10 people we add a value of
€294/person/week during the special and high seasons
€259/person/week during the mid season
€224/person/week during the low season