Mid Season | 10 pax |
6 pax |
4 pax |
Easter 29 March - 7 April | €2565 | - | - |
26 May - 31 May | €2487 | €2270 | €1986 |
6 September - 5 October | €2580 | €2344 | €2051 |
6 October - 2 November | €2100 | €1960 | €1715 |
Low Season | 10 pax | 6 pax | 4 pax |
5 January - 9 February | €1750 | €1568 | €1372 |
18 February - 29 March | €1785 | €1596 | €1397 |
8 April - 1 May | €1940 | €1720 | €1505 |
3 November - 21 December | €1784 | €1595 | €1396 |
Special Season | 10 pax | 6 pax | 4 pax |
10 February - 27 February (Carnival) | €2511 | €2177 | €1905 |
2 May - 25 May (Flower festival) | €2487 | €2270 | €1986 |
1 June - 30 June (Atlantic festival) | €2561 | - | - |
December holidays (21 Dec - 28 Dec) | €2888 | - | - |
New Year 29 Dec - 4 Jan 2025 | €3747 | - | - |
Peak Season | 10 pax | 6 pax | 4 pax or less |
Early July (1 - 8) | €2940 | - | - |
9 July - 5 September | €3328 | - | - |
*For groups larger than 10 people we add a value of
€210/person/week during the special and high seasons
€175/person/week during the mid season
€105/person/week during the low season
Mid Season | 10 pax |
6 pax |
4 pax |
Easter 12 April - 26 April | €3116 | - | - |
26 May - 31 May | €3019 | €2751 | €2407 |
7 September - 4 October | €3130 | €2840 | €2485 |
5 October - 1 November | €2910 | €2664 | €2331 |
Low Season | 10 pax | 6 pax | 4 pax |
5 January - 28 February | €2269 | €2095 | €1833 |
9 March - 11 April | €2314 | €2131 | €1865 |
27 April - 1 May | €2509 | €2287 | €2001 |
2 November - 19 December | €2311 | €2219 | €1863 |
Special Season | 10 pax | 6 pax | 4 pax |
1 March - 8 March (Carnival) | €3022 | €2810 | €2458 |
2 May - 25 May (Flower festival) | €3020 | €2808 | €2457 |
1 June - 30 June (Atlantic festival) | €3108 | - | - |
December holidays (20 Dec - 27 Dec) | €3510 | - | - |
New Year 28 Dec - 5 Jan 2026 | €4530 | - | - |
Peak Season | 10 pax | 6 pax | 4 pax or less |
Early July (1 - 6) | €3460 | - | - |
7 July - 6 September | €3908 | - | - |
*For groups larger than 10 people we add a value of
€210/person/week during the special and high seasons
€175/person/week during the mid season
€140/person/week during the low season
Villa - Quinta de Santa Luzia
Rua de Santa Luzia 113
Quinta das Malvas
Rua de levada de Santa Luzia 124
Mobile: (+351) 924 434 153
Phone: (+351) 291 281 663
USING HOTMAIL? Use contact form
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.