Mid Season | 10 pax |
6 pax |
4 pax |
Easter 12 April - 26 April | €3116 | - | - |
26 May - 31 May | €3019 | €2751 | €2407 |
7 September - 4 October | €3130 | €2840 | €2485 |
5 October - 1 November | €2910 | €2664 | €2331 |
Low Season | 10 pax | 6 pax | 4 pax |
5 January - 28 February | €2269 | €2095 | €1833 |
9 March - 11 April | €2314 | €2131 | €1865 |
27 April - 1 May | €2509 | €2287 | €2001 |
2 November - 19 December | €2311 | €2219 | €1863 |
Special Season | 10 pax | 6 pax | 4 pax |
1 March - 8 March (Carnival) | €3022 | €2810 | €2458 |
2 May - 25 May (Flower festival) | €3020 | €2808 | €2457 |
1 June - 30 June (Atlantic festival) | €3108 | - | - |
December holidays (20 Dec - 27 Dec) | €3510 | - | - |
New Year 28 Dec - 5 Jan 2026 | €4530 | - | - |
Peak Season | 10 pax | 6 pax | 4 pax or less |
Early July (1 - 6) | €3460 | - | - |
7 July - 6 September | €3908 | - | - |
*For groups larger than 10 people we add a value of
€210/person/week during the special and high seasons
€175/person/week during the mid season
€140/person/week during the low season
Mid Season | 10 pax |
6 pax |
4 pax |
25 May - 31 May | €2990 | €2728 | €2387 |
6 September - 3 October | €3286 | €2965 | €2594 |
5 October - 1 November | €2990 | €2728 | €2387 |
Low Season | 10 pax | 6 pax | 4 pax |
5 January - 13 February | €2310 | €2128 | €1862 |
22 February - 27 March | €2310 | €2128 | €1862 |
12 April - 1 May | €2509 | €2287 | €2001 |
1 November - 18 December | €2310 | €2128 | €1862 |
Special Season | 10 pax | 6 pax | 4 pax |
Easter 28 March - 11 April | €3633 | - | - |
14 - 21 February (Carnival) | €3133 | €2898 | €2536 |
1 May - 24 May (Flower festival) | €3133 | €2898 | €2536 |
1 June - 30 June (Atlantic festival) | €3133 | - | - |
December holidays (20 Dec - 27 Dec) | €3633 | - | - |
New Year 28 Dec - 5 Jan 2026 | €4621 | - | - |
Peak Season | 10 pax | 6 pax | 4 pax or less |
Early July (1 - 6) | €3633 | - | - |
7 July - 6 September | €3997 | - | - |
*For groups larger than 10 people we add a value of
€245/person/week during the special and high seasons
€210/person/week during the mid season
€175/person/week during the low season
Villa - Quinta de Santa Luzia
Rua de Santa Luzia 113
Quinta das Malvas
Rua de levada de Santa Luzia 124
Mobile: (+351) 924 434 153
Phone: (+351) 291 281 663
USING HOTMAIL? Use contact form
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.